Prices
Prices 2012
All pitches are equipped with hook-ups for electricity (5A), fresh/waste water and digital satellite television as well as free of charge Wi-Fi.
The prices are applied per night; included in the price are residence tac, VAT, swimmingpool, electric current, W-LAN internet connection, sanitary rooms, warm water and fresh water/sewer connection.
| Main season | Low season | Middle season | |
| 31.03.12-14.04.12 01.07.12-01.09.12 | 26.03.12-30.03.12 | 17.05.12-09.06.12 | |
| Standard pitch (70-80m²) | 16,70€ | 14,10 € | 15,90 € |
| Comfort pitch (100m²) | 17,70 € | 15,10 € | 16,90 € |
| Adults | 9,30 € | 8,10 € | 9,00 € |
| Teens 12th-16th birthday | 8,20 € | 7,10 € | 7,60 € |
| Children 2th -11th birthday | 6,60 € | 5,20 € | 5,70 € |
| Dog | 4,00 € | 3,50 € | 3,50 € |
For little tents it is also available our tent area from may till september | |||
| Tent | 6,50 € | 5,90 € | 5,90 € |
| Car | 6,50 € | 5,90 € | 5,90 € |
| Motorcycle | 4,90 € | 4,30 € | 4,30 € |
In the low and middle season for seniors above 65 10% discount | For a stay of min. 10 days 10% discount | ||
| Just one discount possible | |||
